Price tracker
UK power station price tracker
We may earn commission if you buy through our links. It never changes our rankings. How we work with suppliers.
Today's lowest price for every power station you can buy, read daily from each seller. Sorted cheapest first. Price per shows value for storage; the last column says what the price did over the last 30 days. Free to quote with a link back.
| Power station | Now | Capacity | Price per kWh | Last 30 days | Check price |
|---|---|---|---|---|---|
| Jackery Explorer 100 Plus | £79 | 99 Wh | £798 | Down £60.99 from £139.99 | |
| BLUETTI Elite 10 | £139 | 128 Wh | £1,086 | No real drop | |
| Jackery Explorer 300D | £149 | 288 Wh | £517 | Down £70 from £219 | |
| EcoFlow RIVER 3 | £199 | 245 Wh | £812 | No real drop | |
| Anker SOLIX C300 DC | £199.99 | 288 Wh | £694 | No real drop | |
| Anker SOLIX C300X | £269.99 | 288 Wh | £937 | No real drop | |
| Jackery Explorer 500 v2 | £329 | 512 Wh | £643 | Down £120 from £449 | |
| BLUETTI Elite 100 V2 | £449 | 1,024 Wh | £438 | Down £150 from £599 | |
| BLUETTI AC70 | £499 | 768 Wh | £650 | No real drop | |
| EcoFlow DELTA 3 | £649 | 1,024 Wh | £634 | No real drop | |
| EcoFlow DELTA 3 Plus | £699 | 1,024 Wh | £683 | No real drop | |
| Jackery Explorer 1000 Plus v2 | £749 | 1,024 Wh | £731 | No real drop | |
| Jackery Explorer 2000 v2 | £807 | 2,042 Wh | £395 | No real drop | |
| Anker SOLIX S2000 | £849 | 2,010 Wh | £422 | No real drop | Check price at Anker SOLIX UKPre-order (ships from 7 Nov) |
| BLUETTI Elite 200 V2 | £899 | 2,074 Wh | £433 | Down £300 from £1,199 | |
| Anker SOLIX C1000 Gen 2 | £999 | 1,024 Wh | £976 | No real drop | |
| EcoFlow DELTA 3 Max | £1,199 | 2,048 Wh | £585 | No real drop | |
| Jackery Explorer 2000 Plus v2 | £1,249 | 2,048 Wh | £610 | No real drop | |
| EcoFlow DELTA 3 Max Plus | £1,399 | 2,048 Wh | £683 | No real drop | |
| Jackery Explorer 3000 v2 | £1,499 | 3,072 Wh | £488 | Down £800 from £2,299 | |
| BLUETTI Elite 300 | £1,499 | 3,014 Wh | £497 | Down £100 from £1,599 | |
| BLUETTI Apex 300 | £1,499 | 2,765 Wh | £542 | Down £300 from £1,799 | |
| Anker SOLIX C2000 Gen 2 | £1,499.99 | 2,048 Wh | £732 | No real drop | |
| BLUETTI Elite 400 | £1,799 | 3,840 Wh | £468 | No real drop | |
| EcoFlow DELTA Pro 3 | £2,799 | 4,096 Wh | £683 | No real drop | |
| Anker SOLIX F3000 | £2,999 | 3,072 Wh | £976 | No real drop |
Weekly price drops by email
One email a week, only when prices have really dropped. Double opt-in; one click to unsubscribe.